teaching-nonteaching-staff
LIST OF STAFF FOR B.ED. COLLEGE
TEACHING STAFF
Name of College and Address:- LOKESH TEACHER TRAINING COLLEGE SABRAMPURA MACHAWA JHOTWARA JAIPUR
| S.N. | Name of Teacher/Father’s Name | Date of Birth | M.A./M.Sc./M.COM | M.Ed. | Teaching Sub. Of B.Ed. | pay scale | PAN No. | Aadhar No. | ||
| Subject | % | % | I | II | ||||||
| 1. | Dr. Sita Devi W/O B.D. Shukla | 08.06.1971 | Hindi | 71.41 | 64.83 | Hindi | Sanskrit | 37,400-67,000 | BBMPD3725K | 767945697474 |
| 2. | Mahesh Kumar Sharma S/o Gajajnand Sharma | 08.07.1982 | Botany | 62.20 | 72.50 | Biology | G.S. | 15,600-39,100 | GEIPS9564B | 291937736520 |
| 3. | Rajesh Kumar Gurjar S/o Bhanwar Lal | 26.01.1989 | Geo. | 55.50 | 72.33 | S.S. | Civics | 15,600-39,100 | ASPPG2550A | 409977994874 |
| 4. | BABBAL SHARMA D/O LAXMI NARAYAN SHARMA | 15.05.1985 | Pol.Sec. | 57.89 | 65.20 | civics | S.S. | 15,600-39,100 | JWYPS9821J | 256271094192 |
| 5. | SOHANI JAT D/O SHRVAN JAT | 12.02.1991 | Pol. Sec. | 55.22 | 66.40 | Civics | S.S. | 15,600-39,100 | BREPJ4844H | 582593445147 |
| 6. | Mukesh Kumari D/o Ramji Lal | 19.10.1979 | Pol. Sec. | 56.22 | 60.22 | Civics | Eng. | 15,600-39,100 | BPRPK2234M | 931698170145 |
| 7. | Babita Saingar D/o Charan | 16.01.1975 | Pub. Adm. | 60.00 | 70.16 | Eco. | Civics | 15,600-39,100 | AQQPR0257A | 804926407134 |
| 8. | NOOPUR MUDGAL D/O Subhash Chand Mudgal | 13.04.1989 | SANSKRIT | 55.56 | 75.00 | Sanskrit | S.S. | 15,600-39,100 | BKNPM5039B | 434239490095 |
| 9. | Puskar Singh S/o Udaybhan | 01.07.1968 | History | 60.37 | 64.16 | Hindi | Civics | 15,600-39,100 | AQUTY6598E | 872586497598 |
| 10. | Sunil Kumar Sain S/o Damodhar | 27.08.1981 | Geo. | 56.60 | 74.22 | Hindi | S.S. | 15,600-39,100 | AYKPK9929N | 823602334089 |
| 11. | Mamta Sharma D/o Gajanand | 03.04.1990 | History | 58.22 | 68.66 | Histor | Civics | 15,600 – 39,100 | GFUPS9798A | 816111444907 |
| 12. | Suresh Kumar Golada S/o Ruda Ram | 15.08.1988 | ABST | 50.67 | 70.31 | Book Keeping | Comm. Pr. | 15,600 – 39,100 | ATUPG9678F | 819204446226 |
| 13. | Meenakshi Sharma D/o Bheem | 25.11.1991 | Pub. Adm. | 58.22 | 61.50 | Civics | Eco. | 15,600 – 39,100 | G001743900 | 401741608361 |
| 14. | Satya Narayan Yadav S/o Hanuman Sahay | 01.06.1971 | Phy. Edu. | 71.54 | 67.20 | —– | —– | 15,600 – 39,100 | AAQPY1134P | 874410763115 |
| 15. | Himanjali Kashyap D/o Hari | 18.02.1981 | Draw. & Ptg. | 68.37 | 67.00 | Civics | Eng. | 15,600 – 39,100 | AVPPK3984M | 299909416195 |
| 16. | Priyanka Sharma D/o Rakesh | 19.01.1991 | Music | 74.70 | —— | ——- | —– | 15,600 – 39,100 | HCUPS0818B | 957826124438 |
NON TEACHING STAFF
| S.N. | Name of Employee/Father’s Name | Designation | Date of Birth | Qualification | Date of Joining |
| 1. | KU. MAMTA D/O NAGESHWAR PRASAD | LIBRARIAN | 13.11.1981 | B.Lib., M.Lib. | 29.06.2016 |
| 2. | NARENDRA KUMAR SHARMA S/O MADAN LAL | Lab. Assistant | 01.07.1987 | B.Sc.,B.ed., MCA | 13.06.2016 |
| 3. | RAGHUVEER GURJAR S/O PRABHU GURJAR | Office Cum. Assistant | 10.07.1987 | M.A. , B.ed. | 13.06.2016 |
| 4. | MOHAMMED RAFIK KHAN S/O MITHU KHAN | Computer Operator | 05.07.1987 | B.Sc. , MCA | 01.07.2015 |
| 5. | KAILASH CHAND CHOUDHARY S/O RAMESHWAR LAL | Technical Assistant | 19.07.1989 | B.A. , I.T.I. | 13.06.2016 |
| 6. | MOHAN S/O GYARSI LAL | STORE KEEPER | 05.07.1980 | 12th | 01.09.2009 |
| 7. | RAJ KUMARI W/O PAPPU | Helper | ———– | 10th | 01.09.2009 |
| 8. | BOTH RAJ YADAV S/O BHAGCHAND | Support Staff | ———– | ——— | 13.06.2016 |
