Faculty
Photo | Name of Teacher/Father’s Name | Designation | Date of Birth | M.A./M.Sc./M.COM | M.Ed. | Teaching Sub. Of B.Ed. | Experience | Date of Joining | Salary | PAN No. | Aadhar No. | ||||||||||||||
Document | Subject | % | % | I | II | 10th Doc | 12th Doc | GRADUATION DOC | ____________ | __________ | __________ | ________ | _________ | ________ | _______ | ________ | ________ | ||||||||
Dr. Sita Devi W/O B.D. Shukla | Principal DOC | 08.06.1971 | Hindi | 71.41 | 64.83 | Hindi | Sanskrit | 18Years | 06.06.2013 | 37,400/- | BBMPD3725K | 767945697474 | |||||||||||||
Mahesh Kumar Sharma S/o Gajajnand Sharma | Lecturer Doc | 08.07.1982 | Botany | 62.20 | 72.50 | Biology | G.S. | 11Years | 01.06.2012 | 16,500/- | GEIPS9564B | 291937736520 | |||||||||||||
Rajesh Kumar Gurjar S/o Bhanwar Lal | Lecturer DOC | 26.01.1989 | Geo. | 55.50 | 72.33 | S.S. | Civics | 9Years | 04.06.2014 | 16,000/- | ASPPG2550A | 409977994874 | |||||||||||||
Sourabh Pareek S/O Shyam lal Pareek | Lecturer DOC | 19.06.1990 | BADM | 62.56 | 68.44 | Comm. Pract. | Book Keep. | 1 Year | 01.06.2022 | 16,000/- | FAWPP1481D | 746503852569 | |||||||||||||
Mukesh Kumari D/o Ramji Lal | Lecturer DOC | 19.10.1979 | Pol. Sec. | 56.22 | 60.22 | Civics | Eng. | 14Years | 04.08.2009 | 16,500/- | BPRPK2234M | 931698170145 | |||||||||||||
Babita Saingar D/o Charan | Lecturer DOC | 16.01.1975 | Pub. Adm. | 60.00 | 70.16 | Eco. | Civics | 14Years | 01.09.2009 | 16,000/- | AQQPR0257A | 804926407134 | |||||||||||||
Usha Kumari Yadav D/s Bhagwan Sahay Yadav | Lecturer DOC | 15.07.1988 | Geo. | 60.60 | 73.60 | SST. | Civics | 1 Year | 01.07.2022 | 16,000/- | UHAPY9903F | 937404246389 | |||||||||||||
Sunil Kumar Sain S/o Damodhar | Lecturer DOC | 27.08.1981 | Geo. | 56.60 | 74.22 | Hindi | S.S. | 7Years | 13.06.2016 | 16,000/- | AYKPK9929N | 823602334089 | |||||||||||||
Mamta Sharma D/o Gajanand | Lecturer DOC | 03.04.1990 | History | 58.22 | 68.66 | History | Civics | 9Years | 13.06.2013 | 16,000/- | GFUPS9798A | 816111444907 | |||||||||||||
Suresh Kumar Golada S/o Ruda Ram | Lecturer DOC | 15.08.1988 | Commerce | 55.89 | 70.31 | Book Keeping | Comm. Prac. | 9Years | 02.06.2014 | 16,500/- | ATUPG9678F | 819204446226 | |||||||||||||
Meenakshi Sharma D/o Bheem Sing | Lecturer DOC | 25.11.1991 | Pol. Sci. | 58.22 | 61.50 | Civics | Eco. | 4Years | 13.06.2016 | 16,000/- | IIGPS5718M | 401741608361 | |||||||||||||
Bharti Sharma D/O Umesh Chand | Lecturer DOC | 01.08.1993 | Sanskrit | 64.00 | 82.75 | Sanskrit | SST | 2Years | 01.07.2022 | 16,000/- | EPHPS3533E | 984923469191 | |||||||||||||
Babbal Sharma D/O Laxmi Narayan Shrama | Lecturer DOC | 15.05.1985 | Pol. Sec. | 57.89 | 65.20 | Civics | Social Studies | 6Years | 01.11.2017 | 16,000/- | JWYPS9821J | 286271094192 | |||||||||||||
Satya Narayan Yadav S/o Hanuman Sahay | Lecturer DOC | 01.06.1971 | Physical Education | 71.54 | 67.20 | —– | —– | 7Years | 13.06.2016 | 16,000/- | AAQPY1134P | 874410763115 | |||||||||||||
Chanchal Kanwar D/O Raghuveer Singh Rathore | Lecturer DOC | 07.09.1992 | Draw. & Ptg. | 68.37 | —- | —- | —- | 1 Year | 01.07.2022 | 16,000/- | EWQPK7960F | 811935609130 | |||||||||||||
Priyanka Sharma D/o Bhanwar Lal Sharma | Lecturer DOC | 19.01.1991 | Music | 74.70 | —— | ——- | —– | 7Years | 13.06.2016 | 16,000/- | HCUPS0818B | 957826124438 |
NON-TEACHING
S.N. | Name of Employee/Father’s Name | Designation | Date of Birth | Qualification | Date of Joining |
1. | GAURAV SHARMA S/O PRABHU LAL SHARMA | LIBRARIAN | 20.08.1985 | B.Lib., M.Lib. | 07.05.2018 |
2. | GORAV KHERWAL S/O RAMNIWASH | Technical Assistant | 16.02.1999 | B.A. | 12.10.2020 |
3. | RAGHUVEER GURJAR S/O PRABHU GURJAR | Office Cum. Assistant | 10.07.1987 | M.A. , B.Ed. | 13.06.2016 |
4. | MOHAMMED RAFIK KHAN S/O MITHU KHAN | Computer Operator | 05.07.1987 | B.Sc. , MCA | 01.07.2015 |
5. | NISHA YADAV % BABU LAL YADAV | Lab. Assistant | 16/02/1999 | B.sc | 10.08.2019 |
6. | MOHAN S/O GYARSI LAL | STORE KEEPER | 05.07.1980 | 12th | 01.09.2009 |
7. | SAJANA W/O RAMNATH | Support Staff | 08.04.1975 | — | 01.07.2020 |
8. | RAKESH DAMOR S/O JAGDISH DAMOR | LDC | 10.05.1995 | B.ED. | 26.07.2023 |